Vonage
Would you like to react to this message? Create an account in a few clicks or log in to continue.

SIP Debug Error...

Go down

SIP Debug Error... Empty SIP Debug Error...

Post  vinoth b Sat Mar 27, 2010 12:01 pm

This is a call completion flow chart which i was not able to understand since its had Too many invite and Ack in the flow control.
Any one Pls help me in understanding this call completion flow control.
Customer Proxy
|-----1638317648 INVITE--->|Jump
|<407 (1638317648 INVITE)--|Jump
|------1638317648 ACK----->|Jump
|-----1638317649 INVITE--->|Jump
|<100 (1638317649 INVITE)--|Jump
|<183 (1638317649 INVITE)--|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<200 (1638317649 INVITE)--|Jump
|------1638317649 ACK----->|Jump
|<-------27254 BYE---------|Jump
|------200 (27254 BYE)---->|Jump
|<-------27254 BYE---------|Jump
|------200 (27254 BYE)---->|Jump
|<-------27254 BYE---------|Jump
|------200 (27254 BYE)---->|Jump
|<-------27254 BYE---------|Jump
vinoth b
vinoth b

Posts : 13
Join date : 2010-03-10
Age : 39
Location : Chennai

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum